#11 TATE,Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/19/05  34  6-11  .545  3-5  .600  10-10  1.000  7.0  25  25.0 
at Indiana  11/21/05  32  3-11  .273  1-3  .333  2-2  1.000  4.5  17.0 
FLORIDA INTERNATIONAL  11-25-05  32  3-8  .375  0-2  .000  7-8  .875  4.7  13  15.7 
at Georgia Bulldogs  11/29/05  31  4-10  .400  1-3  .333  0-0  .000  4.3  14.0 
at Bethune-Cookman  12/03/05  31  2-10  .200  2-6  .333  11-12  .917  4.6  17  14.6 
at Xavier  12-07-05    23  2-7  .286  0-2  .000  2-2  1.000  4.2  13.2 
ALABAMA STATE  12-10-05    30  2-8  .250  0-4  .000  13-14  .929  3.7  17  13.7 
at Northern Iowa  12-17-05  33  4-13  .308  1-5  .200  3-6  .500  3.5  12  13.5 
at Dayton Flyers  12/19/05  36  2-12  .167  0-4  .000  2-3  .667  3.4  12.7 
vs Tennessee Tech University  12/22/05  34  9-16  .563  5-8  .625  4-4  1.000  3.5  27  14.1 
vs Hawaii Pacific University  12/23/05    30  3-11  .273  2-5  .400  4-4  1.000  3.2  12  13.9 
at University of Florida  12/30/05  38  8-18  .444  3-8  .375  2-3  .667  3.1  21  14.5 
NORFOLK STATE  1-4-06   34  10-15  .667  2-4  .500  4-5  .800  3.2  26  15.4 
MORGAN STATE  1/7/06   31  5-14  .357  3-9  .333  1-2  .500  3.1  14  15.3 
COPPIN STATE  1/9/06   39  4-13  .308  3-7  .429  4-6  .667  3.0  15  15.3 
at N.C. A&T  1/14/06     32  7-11  .636  2-5  .400  5-6  .833  2.9  21  15.6 
at South Carolina State  1/16/06   39  9-16  .563  5-7  .714  2-2  1.000  2.9  25  16.2 
MARYLAND EASTERN SHORE  1-21-06   43  6-14  .429  1-6  .167  13-17  .765  3.2  26  16.7 
HOWARD UNIVERSITY  1/23/06   30  3-10  .300  0-2  .000  6-6  1.000  3.2  12  16.5 
at Delaware State  01/28/06  40  5-8  .625  2-3  .667  6-6  1.000  3.2  18  16.6 
at Ohio State  1/30/06   14  2-9  .222  1-3  .333  0-0  .000  3.2  16.0 
at Morgan State  2/4/06   42  6-19  .316  4-9  .444  6-10  .600  3.3  22  16.3 
at Coppin State  2/6/06   40  7-13  .538  1-4  .250  0-0  .000  3.2  15  16.2 
SOUTH CAROLINA STATE  2/11/06   38  4-8  .500  2-4  .500  5-6  .833  3.2  15  16.2 
N.C. A&T  2/13/06   39  4-10  .400  2-5  .400  5-6  .833  3.2  15  16.1 
at Maryland-Eastern Shore  02/18/06  30  3-8  .375  0-4  .000  4-6  .667  3.2  10  15.9 
at Howard "Bison"  02/20/06  37  9-19  .474  4-9  .444  2-3  .667  3.1  24  16.2 
DELAWARE STATE  2/25/06   37  4-9  .444  0-2  .000  3-4  .750  3.1  11  16.0 
at Hampton University  3-1-06   37  7-14  .500  2-6  .333  6-8  .750  3.1  22  16.2 
BETHUNE-COOKMAN  3-4-06   37  6-15  .400  5-8  .625  6-6  1.000  3.2  23  16.4 
Totals     26  1023  149-360  .414  57-152  .375  138-167  .826  31  64  95  3.2  67  93  106  73  493  16.4 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 16.4      Assists/game: 3.1 
FG Pct: 41.4      Turnovers/game: 3.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.9 
FT Pct: 82.6      Steals/game: 2.4 
       Blocks/game: 0.0